Most Recent Seneca Homes For Sale
| View All Seneca Homes For Sale | ||
|
LOT 1 LOT 1, Seneca, IL 61360 | $149,900 |
|
Kinsman Indian Trail Road, Seneca, IL 61360 | $1,399,900 |
|
655 N Kinsman Rd, Seneca, IL 61360 | $249,900 3 beds, 2 baths |
Real Estate Resources |
Seneca Apartments
There are 74 apartments found in and near the Seneca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings